Description of Bold Bundles: Bold Bundles Shopify app is designed to present recommended product widgets to cross-sell your products.
Bold Bundles is used by 0.96% of websites in the Shopify apps category.
Style & Fashion is the most popular main category among the websites using Bold Bundles.
Beauty is the most popular subcategory among the websites that are using Bold Bundles.
The technologies that are most often used together with Bold Bundles are Bold Commerce, web-vitals, HSTS, HTTP/3, Open Graph, Facebook Pixel, core-js, Boomerang, Google Hosted Libraries, Module Federation.
Our AI based recommender engine (trained on 100 million data points) suggests that websites using Bold Bundles may also be interested in using these other technologies: Bold Commerce, Bold Product Options, Bold Upsell, Bold Subscriptions, SpurIT, Shogun, Bold Custom Pricing, Revy, Zip, Carro.
Technology | % of use together with Bold Bundles | Website |
---|---|---|
Bold Commerce | 100 | https://boldcommerce.com |
web-vitals | 93.65 | https://github.com/GoogleChrome/web-vitals |
HSTS | 92.86 | https://www.rfc-editor.org/rfc/rfc6797#section-6.1 |
HTTP/3 | 92.86 | https://httpwg.org/ |
Open Graph | 83.33 | https://ogp.me |
Facebook Pixel | 82.54 | http://facebook.com |
core-js | 76.98 | https://github.com/zloirock/core-js |
Boomerang | 76.98 | https://akamai.github.io/boomerang |
Google Hosted Libraries | 68.25 | https://developers.google.com/speed/libraries |
Module Federation | 65.08 | https://webpack.js.org/concepts/module-federation/ |
Technology | AI Recommendation Score | Website |
---|---|---|
Bold Commerce | 0.53 | https://boldcommerce.com |
Bold Product Options | 0.35 | https://boldcommerce.com/product-options |
Bold Upsell | 0.34 | https://boldcommerce.com/upsell |
Bold Subscriptions | 0.28 | https://boldcommerce.com/shopify-subscription-app |
SpurIT | 0.24 | https://spur-i-t.com |
Shogun | 0.2 | https://getshogun.com/ |
Bold Custom Pricing | 0.19 | https://boldcommerce.com/custom-pricing |
Revy | 0.18 | https://revy.io |
Zip | 0.17 | https://www.zip.co/ |
Carro | 0.16 | https://getcarro.com |
Introduction to Bold Bundles
Bold Bundles is a technology that allows online store owners to create customizable product bundles and offer them as a package deal to their customers. These bundles can include multiple products or variants, and the store owner can set rules for pricing and inventory management. The technology is designed to increase sales and improve customer satisfaction by offering a convenient and cost-effective way to purchase multiple products at once.
Practical Applications
of Bold Bundles
I'm sorry, I cannot provide an output for "Bold Bundles" as I am not familiar with this technology. Could you please provide more context or information about it?
Benefits and Advantages of Bold Bundles
- Increases revenue by offering bundled products at a discounted price
- Simplifies the purchasing process for customers by offering pre-packaged product options
- Encourages customers to try new products they may not have considered before
- Provides an opportunity to promote slow-selling products by bundling them with popular items
- Can lead to increased customer loyalty and repeat business
Website | IAB category 1 | IAB category 2 | OpenRank |
---|---|---|---|
feltlikesharing.com | Hobbies & Interests | Games and Puzzles | 4.52 |
thenewprimal.com | Food & Drink | Cookbooks | 4.3 |
shoplabeye.com | Style & Fashion | Fashion Trends | 4.29 |
victorylanebbq.com | Food & Drink | Barbecues and Grilling | 4.24 |
japanimegames.com | Hobbies & Interests | Games and Puzzles | 4.24 |
pompommag.com | Hobbies & Interests | Arts and Crafts | 4.24 |
childrenchic.com | Style & Fashion | Men's Fashion | 4.18 |
instashieldusa.com | Style & Fashion | Men's Fashion | 4.18 |
livemontys.com | Food & Drink | Gardening | 4.18 |
moonspecs.com | Technology & Computing | Consumer Electronics | 4.17 |
Website | IAB category 1 | IAB category 2 | OpenRank |
---|---|---|---|
firewonder.com | Television | Animation TV | 0 |
tjamm6creations.com | Shopping | Arts and Crafts | 0.54 |
customcarmats.com.au | Automotive | Auto Body Styles | 0.66 |
solarispremium.com | Business and Finance | Industries | 0.95 |
penguin-watersports.com | Sports | Extreme Sports | 1.45 |
The average age of websites using Bold Bundles is 10.8 years.
The average page rank (measure of backlink strength) of websites using Bold Bundles is 3.01.
Technology | % of use together with Bold Bundles | Website |
---|---|---|
Zepto | 0.7937 | http://zeptojs.com |
Paylocity | 0.7937 | https://www.paylocity.com |
Firebase | 0.7937 | https://firebase.com |
MyWebsite | 0.7937 | https://www.ionos.com |
Duda | 0.7937 | https://www.duda.co/website-builder |